Detay
Deskripsyon: | Fitting idwolik |
Kalite fil: | Metrik, Bsp, Jic, Orfs, Npt, Jis, Sae |
Gwosè fil | 1/4"-2" |
Klas materyèl | Kabòn Steel Q235/A3 |
Tretman sifas yo | Cr3 +, cr6 + Zenk plating |
tèm peman | 30% TT akont, 70% anvan chaje / 100% LC |
Gwosè katon | 1, Jeneral Carton Size: 40 * 20 * 152, katon Customized |
Enstalasyon Pwodiksyon | plis pase 400 machin CNC 6groups nan machin cho Forge 8 gwoup Taiwan frèt header machin 10 gwoup liy otomatik CNC |
Anbalaj | 1, katon + palèt 2, selon kondisyon kliyan yo |
Tan livrezon | Anjeneral nan 30-35 jou apre peman davans |
Profil konpayi
Zhejiang Huacheng idwolik mechinery co, Ltd. te fonde an 2000 ak faktori li nan Zhuji Zhejiang Lachin. Huacheng Idwolik te kòmanse ekspòte depi 2008.Li se yon konpayi k ap devlope ki kontinye ofri bon jan kalite idwolik Fitting & adaptè.
Pwodwi prensipal yo se
Kòd PATI NO. | Thread THREAD | Size DIMANSYON | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16″×12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Remak: nwa ak manch yo ta dwe kòmande separeman. Nwa NB200 ak manch NB500 apwopriye pou tib metrik, nwa NB200 ak manch NB300 apwopriye pou tib pous. |
● Ferrule: 1SN Ferrule, 2SN Ferrule, 4SH/4SP Ferrule, R13 Ferrule Interlock
● Fitting kawotchou:Fitting kawotchou metrik,Fitting kawotchou BSP,Fitting kawotchou JIC,Fitting kawotchou ORFS,Fitting kawotchou SAE,Fitting kawotchou NPT
● SAE bride
● banjo Fitting
● Adaptè idwolik: adaptè metrik, adaptè BSP, adaptè JIC, adaptè ORFS, adaptè NPT, adaptè SAE, adaptè BSPT, adaptè NPSM
● Customized Fittings & Adaptè